Switch List Description:A PDF version of a Reading Company switch list form. Version: 1 Filesize: 43.88 Kb Added on: 09-Dec-2007 Downloads: 359 HomePage | Rate Resource | Details
Train Orders: Forms 19 and 31 Description:A WinZip file containing PDF versions of Reading Company Form 19 and Form 31 Train Order forms. For guidance on using these forms, download the Reading Company Rulebook in the "Timetables & Rulebooks" section. Version: 1 Filesize: 114.56 Kb Added on: 09-Dec-2007 Downloads: 245 HomePage | Rate Resource | Details
Daily Interchange Report of Cars Description:A PDF version of Reading Company Form 4120C, "Daily Interchange Report of Cars." These forms were used to document cars interchanged with another railroad. This form could be used along with the Switch List. Version: 1 Filesize: 56.86 Kb Added on: 09-Dec-2007 Downloads: 227 HomePage | Rate Resource | Details
1975 Reading Company Freight Waybill Description:A PDF version of a 1975 Reading Company Freight Waybill. This document will print on an 8.5" x 11" sheet of paper - much larger than the popular Old Line Graphics/Micro-Mark 4-cycle waybills. Although these might be cumbersome in model operations, we're making them available as authentic source material for those who may want to use them as a guide for making their own waybills. Version: 1 Filesize: 202.06 Kb Added on: 09-Dec-2007 Downloads: 371 HomePage | Rate Resource | Details
Clearance Form "A" (4-59) Description:A PDF file of the Clearance Form "A" used by the Reading Company, dated 4/59. This form would accompany Train Order forms and would authorize the train to proceed when starting travel or accepting train orders. Created two to a page for photocopying and cutting for use in model operations. Thanks to Bruce Kelly, Rob Mandeville, Rick Bates and Bob Reid for contributing source material. Version: 1 Filesize: 39.52 Kb Added on: 15-Feb-2008 Downloads: 210 HomePage | Rate Resource | Details
Daily Interchange Report of Cars - Correction (4-72) Description:Reading Company Form 4138, "Correction to Daily Interchange Report of Cars," dated 4-72, was to be used to correct interchange reports if any errors had been identified by the receiving railroad's freight agent. On your layout, this form could be adapted or used to track any cars that were improperly interchanged or spotted. Source document provided by Bruce Kelly. Version: 1.0 Filesize: 49.33 Kb Added on: 16-Feb-2008 Downloads: 156 HomePage | Rate Resource | Details
Diesel Fuel Oil Issued (10-63) Description:This form was used to keep track of locomotive fueling. The original form is a 2-part carbon paper form, and looks as if it was to be inserted into a meter which would print out the galls of fuel issued. A form like this could possibly be used on your layout to keep track of locomotive servicing (lubricating, coupler height check, etc.). Thanks to Bruce Kelly for the contribution of the original source document! Version: 1.0 Filesize: 39.52 Kb Added on: 16-Feb-2008 Downloads: 155 HomePage | Rate Resource | Details
Time Return and Delay Report - Engineer and Fireman (1-74) Description:This form was completed by a train crew (specifically, engineers and/or firemen) at the conclusion of a day's work, and provides the details of that crew's activity such as miles traveled, departure and arrival points, and the nature of any delays enroute. The document will line up properly when printing double-sided. This form could be used on your layout to create a record of your operating sessions and their participants. Version: 1 Filesize: 365.54 Kb Added on: 21-Feb-2008 Downloads: 97 HomePage | Rate Resource | Details
Time Return and Delay Report - Conductor and Trainmen (3-74) Description:This form was completed by a train crew (specifically, conductors and trainmen) at the conclusion of a day's work, and provides the details of that crew's activity such as miles traveled, departure and arrival points, and the nature of any delays enroute. The document will line up properly when printing double-sided. This form could be used on your layout to create a record of your operating sessions and their participants.
Version: 1 Filesize: 337.97 Kb Added on: 21-Feb-2008 Downloads: 145 HomePage | Rate Resource | Details
Car Ticket Description:The original Reading Company version of a "car card" is provided here for use in developing a car-card-and-waybill system for operating your layout in a prototypical manner. Version: 1.0 Filesize: 39.99 Kb Added on: 01-Mar-2008 Downloads: 265 HomePage | Rate Resource | Details
Select Page: 1 2 [ Next Page >> ] |